US Producer Prices (PPI): release history and Bitcoin reaction
US Producer Prices (PPI): next release date and countdown, the last 12 results and how Bitcoin moved 15 min, 1 h, 4 h and 24 h after each release.
Next release UTC
Fri, Nov 13, 2026 · 13:30 UTC Oct 2026
Forecast (TradingView)0.4%Previous1.3%
BTC after release Binance BTC/USDT
In 4 of the last 12 releases, BTC fell within 1 hour; average 1-hour move ±0.45%.
Not investment advice.
Last 12 releases U.S. Bureau of Labor Statistics
| Release (UTC) | Period | Actual | Previous | vs previous | BTC +15m | +1h | +4h | +24h |
|---|---|---|---|---|---|---|---|---|
| Thu, Oct 15, 2026 12:30 | Sep 2026 | 1.3% | 0.5% | ▲ | -0.23% | -1.04% | +1.23% | +1.56% |
| Thu, Sep 10, 2026 12:30 | Aug 2026 | 0.5% | 0.2% | ▲ | -0.86% | -1.11% | -1.11% | -0.90% |
| Thu, Aug 13, 2026 12:30 | Jul 2026 | 0.2% | -0.1% | ▲ | +0.01% | +0.04% | -0.35% | -1.09% |
| Wed, Jul 15, 2026 12:30 | Jun 2026 | -0.1% | 0.5% | ▼ | +0.15% | +0.96% | +0.74% | -0.78% |
| Thu, Jun 11, 2026 12:30 | May 2026 | 0.5% | 1.1% | ▼ | +0.37% | +0.21% | -0.07% | +1.24% |
| Wed, May 13, 2026 12:30 | Apr 2026 | 1.1% | 0.8% | ▲ | -0.23% | -0.25% | -1.61% | -1.15% |
| Tue, Apr 14, 2026 12:30 | Mar 2026 | 0.8% | 0.5% | ▲ | +0.02% | +0.28% | +1.29% | -0.16% |
| Wed, Mar 18, 2026 12:30 | Feb 2026 | 0.5% | 0.6% | ▼ | -0.53% | -0.47% | -2.18% | -4.41% |
| Fri, Feb 27, 2026 13:30 | Jan 2026 | 0.6% | 0.4% | ▲ | +0.02% | +0.15% | -1.23% | -3.01% |
| Fri, Jan 30, 2026 13:30 | Dec 2025 | 0.4% | 0.4% | = | +0.26% | +0.32% | +0.81% | +0.14% |
| Wed, Jan 14, 2026 13:30 | Nov 2025 | 0.4% | 0.1% | ▲ | -0.12% | +0.46% | +2.47% | +1.82% |
| Wed, Jan 14, 2026 12:30 | Oct 2025 | 0.1% | 0.6% | ▼ | -0.02% | +0.12% | +2.28% | +1.64% |
Values: U.S. Bureau of Labor Statistics (BLS) (official data, latest revision) · Release times: economic calendar · BTC change: our calculation from Binance BTC/USDT 5-minute candles · Updated 01:45 UTC · www.bls.gov