ECB Interest Rate Decision: release history and Bitcoin reaction
ECB Interest Rate Decision: next release date and countdown, the last 12 results and how Bitcoin moved 15 min, 1 h, 4 h and 24 h after each release.
Next release UTC
Date not announced yet
BTC after release Binance BTC/USDT
In 5 of the last 10 releases, BTC fell within 1 hour; average 1-hour move ±0.53%.
Not investment advice.
Last 10 releases European Central Bank
| Release (UTC) | Period | Actual | Previous | vs previous | BTC +15m | +1h | +4h | +24h |
|---|---|---|---|---|---|---|---|---|
| Thu, Oct 29, 2026 13:15 | Oct 2026 | 2.50% | 2.50% | hold | +0.18% | +0.41% | +1.06% | -3.46% |
| Thu, Sep 10, 2026 12:15 | Sep 2026 | 2.50% | 2.25% | hike | -0.03% | -1.27% | -1.08% | -1.16% |
| Thu, Jul 23, 2026 12:15 | Jul 2026 | 2.25% | 2.25% | hold | -0.14% | -0.72% | -0.98% | -0.67% |
| Thu, Jun 11, 2026 12:15 | Jun 2026 | 2.25% | 2.00% | hike | -0.75% | -0.39% | -0.52% | +0.76% |
| Thu, Apr 30, 2026 12:15 | Apr 2026 | 2.00% | 2.00% | hold | +0.26% | +0.22% | +0.43% | +1.85% |
| Thu, Mar 19, 2026 13:15 | Mar 2026 | 2.00% | 2.00% | hold | +0.34% | +0.60% | +0.19% | +1.78% |
| Thu, Feb 5, 2026 13:15 | Feb 2026 | 2.00% | 2.00% | hold | -0.28% | +0.36% | -3.21% | -3.53% |
| Thu, Dec 18, 2025 13:15 | Dec 2025 | 2.00% | 2.00% | hold | -0.30% | +0.28% | -1.73% | +0.12% |
| Thu, Oct 30, 2025 13:15 | Oct 2025 | 2.00% | 2.00% | hold | -0.07% | -0.41% | -0.95% | +1.38% |
| Thu, Sep 11, 2025 12:15 | Sep 2025 | 2.00% | 2.00% | hold | +0.10% | -0.68% | +0.05% | +0.52% |
Values: European Central Bank (deposit facility rate) (official data, latest revision) · Release times: economic calendar · BTC change: our calculation from Binance BTC/USDT 5-minute candles · Updated 01:45 UTC · data.ecb.europa.eu