UK Unemployment Rate: release history and Bitcoin reaction
UK Unemployment Rate: next release date and countdown, the last 12 results and how Bitcoin moved 15 min, 1 h, 4 h and 24 h after each release.
Next release UTC
Tue, Nov 17, 2026 · 07:00 UTC Sep 2026
BTC after release Binance BTC/USDT
In 5 of the last 12 releases, BTC fell within 1 hour; average 1-hour move ±0.27%.
Not investment advice.
Last 12 releases Office for National Statistics
| Release (UTC) | Period | Actual | Previous | vs previous | BTC +15m | +1h | +4h | +24h |
|---|---|---|---|---|---|---|---|---|
| Tue, Oct 20, 2026 06:00 | Aug 2026 | 4.7% | 4.9% | ▼ | -0.09% | +0.10% | -0.28% | +1.16% |
| Tue, Sep 15, 2026 06:00 | Jul 2026 | 4.9% | 4.9% | = | -0.07% | -0.44% | -0.83% | -2.15% |
| Tue, Aug 18, 2026 06:00 | Jun 2026 | 4.9% | 4.9% | = | -0.02% | +0.12% | -0.11% | -0.01% |
| Tue, Jul 21, 2026 06:00 | May 2026 | 4.9% | 4.9% | = | -0.03% | +0.25% | +0.82% | +0.34% |
| Thu, Jun 18, 2026 06:00 | Apr 2026 | 4.9% | 5.0% | ▼ | -0.06% | +0.14% | +0.32% | -1.96% |
| Tue, May 19, 2026 06:00 | Mar 2026 | 5.0% | 4.9% | ▲ | +0.10% | +0.15% | -0.12% | +0.37% |
| Tue, Apr 21, 2026 06:00 | Feb 2026 | 4.9% | 5.2% | ▼ | -0.02% | +0.23% | +0.74% | +2.89% |
| Thu, Mar 19, 2026 07:00 | Jan 2026 | 5.2% | 5.2% | = | -0.84% | -0.56% | -0.64% | -0.11% |
| Tue, Feb 17, 2026 07:00 | Dec 2025 | 5.2% | 5.1% | ▲ | -0.11% | -0.02% | -0.81% | -0.80% |
| Tue, Jan 20, 2026 07:00 | Nov 2025 | 5.1% | 5.1% | = | +0.12% | +0.27% | +0.37% | -1.41% |
| Tue, Dec 16, 2025 07:00 | Oct 2025 | 5.1% | 5.0% | ▲ | -0.20% | -0.56% | +0.55% | +0.31% |
| Tue, Nov 11, 2025 07:00 | Sep 2025 | 5.0% | 4.8% | ▲ | -0.03% | -0.45% | -0.08% | -1.80% |
Values: Office for National Statistics (ONS, Open Government Licence) (official data, latest revision) · Release times: economic calendar · BTC change: our calculation from Binance BTC/USDT 5-minute candles · Updated 01:50 UTC · www.ons.gov.uk