US Core Inflation (Core CPI): release history and Bitcoin reaction
US Core Inflation (Core CPI): next release date and countdown, the last 12 results and how Bitcoin moved 15 min, 1 h, 4 h and 24 h after each release.
Next release UTC
Tue, Nov 10, 2026 · 13:30 UTC Oct 2026
Previous2.6%
BTC after release Binance BTC/USDT
In 4 of the last 12 releases, BTC fell within 1 hour; average 1-hour move ±0.67%.
Not investment advice.
Last 12 releases U.S. Bureau of Labor Statistics
| Release (UTC) | Period | Actual | Previous | vs previous | BTC +15m | +1h | +4h | +24h |
|---|---|---|---|---|---|---|---|---|
| Wed, Oct 14, 2026 12:30 | Sep 2026 | 2.6% | 2.4% | ▲ | -1.21% | -1.43% | -2.53% | -3.32% |
| Fri, Sep 11, 2026 12:30 | Aug 2026 | 2.4% | 2.5% | ▼ | +0.64% | +0.56% | +0.75% | +0.30% |
| Wed, Aug 12, 2026 12:30 | Jul 2026 | 2.5% | 2.6% | ▼ | -0.49% | -0.70% | -1.32% | -1.29% |
| Tue, Jul 14, 2026 12:30 | Jun 2026 | 2.6% | 2.9% | ▼ | +0.95% | +1.59% | +2.96% | +2.75% |
| Wed, Jun 10, 2026 12:30 | May 2026 | 2.9% | 2.8% | ▲ | +0.85% | +0.63% | +1.82% | +2.48% |
| Tue, May 12, 2026 12:30 | Apr 2026 | 2.8% | 2.6% | ▲ | +0.05% | -0.20% | -0.66% | -0.58% |
| Fri, Apr 10, 2026 12:30 | Mar 2026 | 2.6% | 2.5% | ▲ | +0.19% | +0.17% | +0.82% | +0.95% |
| Wed, Mar 11, 2026 12:30 | Feb 2026 | 2.5% | 2.5% | = | -0.25% | +1.14% | +1.49% | +1.43% |
| Fri, Feb 13, 2026 13:30 | Jan 2026 | 2.5% | 2.6% | ▼ | -0.05% | -0.04% | +2.43% | +2.87% |
| Tue, Jan 13, 2026 13:30 | Dec 2025 | 2.6% | 2.6% | = | +0.07% | +0.32% | +1.38% | +3.31% |
| Thu, Dec 18, 2025 13:30 | Nov 2025 | 2.6% | +1.29% | +1.00% | -1.98% | +0.46% | ||
| Fri, Oct 24, 2025 12:30 | Sep 2025 | 3.0% | 3.1% | ▼ | +0.50% | +0.21% | -0.59% | +0.62% |
Values: U.S. Bureau of Labor Statistics (BLS) (official data, latest revision) · Release times: economic calendar · BTC change: our calculation from Binance BTC/USDT 5-minute candles · Updated 01:45 UTC · www.bls.gov