UK Inflation Report (CPI): release history and Bitcoin reaction
UK Inflation Report (CPI): next release date and countdown, the last 12 results and how Bitcoin moved 15 min, 1 h, 4 h and 24 h after each release.
Next release UTC
Wed, Nov 18, 2026 · 07:00 UTC Oct 2026
BTC after release Binance BTC/USDT
In 4 of the last 12 releases, BTC fell within 1 hour; average 1-hour move ±0.28%.
Not investment advice.
Last 12 releases Office for National Statistics
| Release (UTC) | Period | Actual | Previous | vs previous | BTC +15m | +1h | +4h | +24h |
|---|---|---|---|---|---|---|---|---|
| Wed, Oct 21, 2026 06:00 | Sep 2026 | 3.5% | 3.1% | ▲ | -0.01% | +0.17% | +0.91% | +0.17% |
| Wed, Sep 16, 2026 06:00 | Aug 2026 | 3.1% | 2.9% | ▲ | +0.04% | +0.09% | +0.04% | +0.49% |
| Wed, Aug 19, 2026 06:00 | Jul 2026 | 2.9% | 2.6% | ▲ | -0.09% | +0.16% | +0.30% | +8.05% |
| Wed, Jul 22, 2026 06:00 | Jun 2026 | 2.6% | 2.8% | ▼ | +0.01% | -0.06% | -0.07% | -0.43% |
| Wed, Jun 17, 2026 06:00 | May 2026 | 2.8% | 2.8% | = | +0.04% | -0.32% | -1.41% | -2.80% |
| Wed, May 20, 2026 06:00 | Apr 2026 | 2.8% | 3.3% | ▼ | +0.05% | +0.28% | +0.37% | +0.82% |
| Wed, Apr 22, 2026 06:00 | Mar 2026 | 3.3% | 3.0% | ▲ | -0.06% | +0.02% | +0.01% | +0.05% |
| Wed, Mar 25, 2026 07:00 | Feb 2026 | 3.0% | 3.0% | = | +0.21% | -0.09% | +0.72% | -1.26% |
| Wed, Feb 18, 2026 07:00 | Jan 2026 | 3.0% | 3.4% | ▼ | -0.14% | +0.38% | -0.07% | -1.03% |
| Wed, Jan 21, 2026 07:00 | Dec 2025 | 3.4% | 3.2% | ▲ | -0.14% | -0.49% | -0.45% | +0.58% |
| Wed, Dec 17, 2025 07:00 | Nov 2025 | 3.2% | 3.6% | ▼ | -0.13% | +0.31% | -0.18% | -0.15% |
| Wed, Nov 19, 2025 07:00 | Oct 2025 | 3.6% | 3.8% | ▼ | +0.36% | +0.96% | +0.36% | +1.08% |
Values: Office for National Statistics (ONS, Open Government Licence) (official data, latest revision) · Release times: economic calendar · BTC change: our calculation from Binance BTC/USDT 5-minute candles · Updated 01:45 UTC · www.ons.gov.uk