US Average Hourly Earnings: release history and Bitcoin reaction
US Average Hourly Earnings: next release date and countdown, the last 12 results and how Bitcoin moved 15 min, 1 h, 4 h and 24 h after each release.
Next release UTC
Fri, Nov 6, 2026 · 13:30 UTC Oct 2026
Forecast (TradingView)0.3%Previous0.1%
BTC after release Binance BTC/USDT
In 8 of the last 12 releases, BTC fell within 1 hour; average 1-hour move ±0.71%.
Not investment advice.
Last 12 releases U.S. Bureau of Labor Statistics
| Release (UTC) | Period | Actual | Previous | vs previous | BTC +15m | +1h | +4h | +24h |
|---|---|---|---|---|---|---|---|---|
| Fri, Oct 2, 2026 12:30 | Sep 2026 | 0.1% | 0.3% | ▼ | -0.16% | -0.01% | -1.66% | -2.03% |
| Fri, Sep 4, 2026 12:30 | Aug 2026 | 0.3% | 0.1% | ▲ | -2.03% | -2.49% | -2.20% | -2.07% |
| Fri, Aug 7, 2026 12:30 | Jul 2026 | 0.1% | 0.3% | ▼ | +0.05% | +0.05% | -0.30% | -0.24% |
| Thu, Jul 2, 2026 12:30 | Jun 2026 | 0.3% | 0.2% | ▲ | +0.05% | +0.56% | -0.25% | +0.99% |
| Fri, Jun 5, 2026 12:30 | May 2026 | 0.2% | 0.2% | = | -0.39% | -0.17% | -2.08% | -2.38% |
| Fri, May 8, 2026 12:30 | Apr 2026 | 0.2% | 0.2% | = | -0.12% | -0.88% | -0.46% | +0.12% |
| Fri, Apr 3, 2026 12:30 | Mar 2026 | 0.2% | 0.3% | ▼ | -0.37% | -0.64% | -0.18% | 0.00% |
| Fri, Mar 6, 2026 13:30 | Feb 2026 | 0.3% | 0.4% | ▼ | +0.05% | -1.53% | -2.59% | -2.95% |
| Wed, Feb 11, 2026 13:30 | Jan 2026 | 0.4% | 0.1% | ▲ | +0.30% | +1.46% | -0.55% | +1.11% |
| Fri, Jan 9, 2026 13:30 | Dec 2025 | 0.1% | 0.4% | ▼ | +0.03% | -0.04% | +0.60% | +0.15% |
| Tue, Dec 16, 2025 13:30 | Nov 2025 | 0.4% | 0.4% | = | -0.50% | -0.49% | -0.03% | -0.31% |
| Tue, Dec 16, 2025 12:30 | Oct 2025 | 0.4% | 0.2% | ▲ | +0.12% | +0.25% | +0.80% | -0.06% |
Values: U.S. Bureau of Labor Statistics (BLS) (official data, latest revision) · Release times: economic calendar · BTC change: our calculation from Binance BTC/USDT 5-minute candles · Updated 01:50 UTC · www.bls.gov